Distribution for the number of resources on the tribute was (with 30 meaning manuscript):
- Code: Select all
-> tabulation of plus12num
Plus 12 | Freq. Percent Cum.
------------+-----------------------------------
2 | 17 19.32 19.32
3 | 23 26.14 45.45
4 | 14 15.91 61.36
5 | 11 12.50 73.86
6 | 6 6.82 80.68
7 | 2 2.27 82.95
8 | 4 4.55 87.50
10 | 1 1.14 88.64
12 | 1 1.14 89.77
30 | 9 10.23 100.00
------------+-----------------------------------
Total | 88 100.00
-> tabulation of plus8num
Plus 8 | Freq. Percent Cum.
------------+-----------------------------------
1 | 10 9.62 9.62
2 | 24 23.08 32.69
3 | 27 25.96 58.65
4 | 11 10.58 69.23
5 | 7 6.73 75.96
6 | 4 3.85 79.81
7 | 4 3.85 83.65
30 | 17 16.35 100.00
------------+-----------------------------------
Total | 104 100.00
-> tabulation of plus4num
Plus 4 | Freq. Percent Cum.
------------+-----------------------------------
1 | 34 32.69 32.69
2 | 30 28.85 61.54
3 | 21 20.19 81.73
4 | 2 1.92 83.65
5 | 3 2.88 86.54
30 | 14 13.46 100.00
------------+-----------------------------------
Total | 104 100.00
-> tabulation of plus0num
Plus 0 | Freq. Percent Cum.
------------+-----------------------------------
1 | 46 44.23 44.23
2 | 24 23.08 67.31
3 | 19 18.27 85.58
5 | 2 1.92 87.50
30 | 13 12.50 100.00
------------+-----------------------------------
Total | 104 100.00
-> tabulation of minus4num
Minus 4 | Freq. Percent Cum.
------------+-----------------------------------
1 | 59 61.46 61.46
2 | 12 12.50 73.96
3 | 12 12.50 86.46
30 | 13 13.54 100.00
------------+-----------------------------------
Total | 96 100.00